1 / 5
Standard Compliance: SAE J1401 / FMVSS 106 / GB 16897-2010
Application: Suitable for various modified hydraulic braking systems for cars, motorcycles, ATVs, karts, and racing cars to transfer hydraulic power efficiently.
| Hose Size | Hose I.D. | Hose O.D. | Tubing OD | Operating Pressure | Min. Bend Radius |
|---|---|---|---|---|---|
| -2 | 0.079" | 0.20" | 1/8" | 3000psi | 0.6" |
| -3 | 0.138" | 0.25" | 3/16" | 3000psi | 1.5" |
| -4 | 0.197" | 0.30" | 1/4" | 3000psi | 2.0" |
| -6 | 0.320" | 0.43" | 3/8" | 2500psi | 4.0" |
| -8 | 0.420" | 0.54" | 1/2" | 2000psi | 5.3" |








Roll Package: 200m per roll. Roll diameter: 50cm x 50cm x 20cm. Weight: 20kg.
Pallet Info: 5 rolls per pallet. Total pallet weight: ~130kg. Volume: 120cm x 120cm x 115cm.
Lead Time: 31-45 days depending on order quantity.