1 / 5
| Technical Specifications | Details |
|---|---|
| Product Name | Brake Hose |
| Size | 1/8" (3.2mm), 10mm, 3/8'' |
| Hose Color | Black or Customized |
| Low Expansion | Normal: 2.17 mL/m at 6.9 MPa | Low: 1.08 mL/m at 6.9 MPa |
| Whip Test | Pressure: 0–35 MPa, Cycles: ≥150,000, Temp: 120°C |
| Salt Spray Test | Zinc: ≥96h, Yellow Zinc: ≥168h, Zinc-nickel: ≥720h |
| Burst Pressure | ≥55 MPa |
| Applications | All Passenger and Commercial Vehicles |
Since 1989, we have been a trusted partner for specialized vehicle manufacturers globally. We provide custom fluid transfer solutions, including brake hoses, power steering hoses, nylon hoses, fuel hoses, and vacuum pump hoses. Our expertise covers passenger and commercial vehicles, as well as niche models like ATVs, UTVs, and trailers.
Our integrated R&D and manufacturing capabilities support clients from prototype development to series production, ensuring rapid delivery and regulatory compliance. With over 30 years of experience, we deliver reliable, custom solutions to help niche brands succeed in the global market.




