1 / 5
| Raw Material | Steel, Carbon Steel, Alloy Steel |
| Size Range | As per Requirement |
| Grade / Class | 8.8 / 10.9 / 12.9 / 5 / 8 / 9 |
| Lead Time | 30 Working Days for A 20' Container |
| Standard Range | DIN, ISO, JIS, ANSI, ASME, ASTM ... |
| Surface Finish | Black, Color Zinc, Dacromet, HDG, Zinc Nickel Cr3+, etc. |
| Certificates | TS16949, PPAP LEVEL 3, CO, FORM A, FORM E, ISO 9001 |
| Payment Terms | 100% T/T in Advance |
Precision fasteners for high-performance brake systems and engine components.
Suitable for chemical industry, furniture, and heavy machinery assembly.
Standardized bolts and screws for durable structural infrastructure.



