High Performance China Car Brake Disc Rotor for European Vehicles
Experience cost-savings and efficiency like never before with our premium braking solutions.
| Part Number | Description | Weight (kg) | Vehicle Application | Year Range | Body Type | Pos. |
|---|---|---|---|---|---|---|
| FNH30304 | Brake disc | 5.02 | Volv 850 (LS) 2.0 Turbo | 08.93-12.96 | Saloon | R |
| FNH30584 | Brake disc | 3.15 | CITRO SAXO (S0,S1) 1.5 D | 07.01-04.04 | Hatchback | F |
| FNH30019 | Brake disc | 5.55 | MERCE S-CLASS (W140) S 300 Turbo-D | 05.96-10.98 | Saloon | R |
| FNH30204 | Brake disc | 3.6 | AUDI A6 Avant (4B5,C5) 2.5 TDI | 07.02-01.05 | Estate | R |
| FNH30205 | Brake disc | 6.4 | AUDI A4 Avant (8D5,B5) 1.6 | 07.00-09.01 | Estate | F |
| FNH30735 | Brake disc | 6.63 | Land rove DEFENDER Cabrio (LD) 2.4 Td4 4*4 | 05.07 | Off-Road | R |
With many years of experience and expertise in brake discs manufacturing, our factory is equipped with advanced equipment and uses the most advanced manufacturing technology and processes to ensure superior quality. We strictly adhere to international quality standards and conduct rigorous testing to ensure each unit meets the highest safety standards.
Our professional teams are dedicated to understanding your needs and providing the most appropriate solutions. From purchasing high-quality raw materials to professional data analysis and operational strategy, we provide end-to-end service to ensure customer satisfaction and brand influence.
Our certification is our commitment to quality management systems, ensuring that our products meet international standards like ISO14001, ISO9001, and TS16949. We prioritize customer expectations and deliver reliable performance in every detail.