1 / 5
| Stats | Description | Stats | Description |
|---|---|---|---|
| Materials | Inner: EPDM rubber; Reinforcement: Polyester/aramid/wire braid; Cover: Weatherproof rubber | Applicable Medium | Brake fluid (DOT 3/4/5.1), air, water based liquid |
| Inside Diameter | 1/8 inch (3.18 mm) | Certification | SAE J1401, DOT FMVSS 106, ISO 3996 |
| Outside Diameter | Approx 6-8 mm | Weather Fastness | Ozone resistance, UV, aging resistance |
| Working Pressure | 15-25 MPa (2175-3625 psi) | Pliability | Minimum bending radius about 5×OD |
| Burst Pressure | ≥ 60 MPa (8700 psi) | Colour | Black (Customizable) |
| Temperature Range | -40°C to +120°C (Peaks to 150°C) | Application | Automotive/motorcycle braking, hydraulic systems |










