1 / 5
| Model NO. | A21R23.350113 |
| Type | Brake System |
| Material | Steel |
| Position | Front |
| Certification | ISO/TS16949, IATF-16949, ISO9001, ECE, DOT |
| Main Market | Global (North/South America, Europe, Asia, Africa) |
| Delivery Time | 15 to 30 Working Days |
| Weight | 2.00 Pounds |
| Thread Size | M10X1 |
| Product Name | High-Quality Brake Caliper Bracket |
| Application | Gazelle Next 2013-2016 |
| OE Number | A21R23.350113 |
| MOQ | 200 pcs |
| Dimensions | 30.73 x 16.51 x 11.68 cm |
| Payment | TT, PayPal, Western Union, Trade Assurance |
Our facility employs 240 staff members and features provincial-level technology centers and laboratories. We are recognized as a "National High-Tech Enterprise" with a focus on specialized and innovative manufacturing.
We strictly implement the IATF 16949 quality management system with standardized operations across four main workshops: Casting, Stamping, Machining, and General Assembly.
Packaging: Neutral packing or standard cartons to ensure goods' integrity.
Delivery Time: Standard fulfillment within 15-30 days.
Logistics: Global shipping via DHL, UPS, FedEx, EMS, and TNT.