1 / 5
| Model NO. | OE34352283335 |
| Type | Brake System |
| Material | Rubber |
| Position | Front |
| Certification | ISO/TS16949, ISO13485, ISO14001, BSCI, ISO9001, ISO9002, AMECA, FSC, HACCP, GSV, GMP |
| Classification | Disc |
| Drum Brakes Classification | Floor |
| Main Market | Global (South America, North America, Europe, Asia, Africa, Oceania) |
| Product Name | Electronic Wear Sensor |
| MOQ | 500 PCS |
| Keywords | Car Parts, OEM, Brake Wear Sensor |
| Transport Package | Pallet |
| Production Capacity | 800,000 pieces Per Month |




| Product Name | Electronic Wear Sensor |
| Specifications | New Q5 |
| Length | 400mm |
| Weight | 17.7g |
| Unit | pcs |
Our facility covers a total land area of 20,000 sq.m with a building area of 13,000 sq.m. We offer more than 3,000 different specifications of products, including brake pad clips, electronic wear sensors (400+ types), springs, and bus repair kits.



We currently employ 140 staff members and operate strictly under ISO/TS 16949 standards, implementing lean production management. Our equipment includes over 200 sets of production machinery: 16T - 160T punching machines, CNC roller feeding machines, line cutters, and 13 injection machines.