1 / 5
Semi Trailer Parts Brake Drum Gunite No. 3600 3600A 3600a
| Model | OEM NO | Overall Depth (A) | Bolt Hole Diameter (B) | Bolt Circle Diameter (C) | Pilot Diameter (P) | Drum Weight (W) | Surface Diameter (D) |
|---|---|---|---|---|---|---|---|
| BPW | 310677630 | 296 | 10-∮23 | 335 | 290 | 225 | 420 |
| 310677040 | 275 | 10-∮23 | 335 | 290 | 214 | 420 | |
| BENZ | 3054230401 | 306 | 10-∮23/5-∮24 | 335 | 298 | 239 | 410 |
| 3464230501 | 281 | 10-∮23/5-∮24 | 335 | 298 | 193 | 410 | |
| HINO | 43512-1710 | 241 | 10-∮22.5 | 285 | 205 | 211 | 406 |
| 43512-1150 | 276 | 8-∮22.5 | 285 | 205 | 228 | 406 | |
| AMERICAN | 3600A | 270 | 10-∮23.8 | 285.75 | 223 | 195 | 419 |
| VOLVO | 1599678 | 281 | 10-∮28 | 335 | 282 | 183 | 410 |
Established in 2006, we are a professional manufacturer and exporter concerned with the design, development, and production of truck and semi-trailer brake systems. Our annual output includes 150,000 brake drums, 200,000 wheel hubs, and 100,000 brake shoes and discs.
Our facility is recognized as a National High-Tech Enterprise, holding 10 national patent technologies. With over 100 sets of advanced processing equipment and ISO9001/TS16949 certification, we maintain a strict quality control system from raw materials to finished products.
Products are packed using export standard pallet packages to ensure safety during international transit.