1 / 5
| Model | OEM NO | Overall Depth (A) | Bolt Hole Diameter (B) | Bolt Circle Diameter (C) | Pilot Diameter (P) | Drum Weight (W) | Brake Surface Diameter (D) |
|---|---|---|---|---|---|---|---|
| BPW | 310677630 | 296 | 10 HOLE ∮23 | 335 | 290 | 225 | 420 |
| 310677040 | 275 | 10 HOLE ∮23 | 335 | 290 | 214 | 420 | |
| 1134502 | 252 | 10 HOLE ∮23 | 335 | 290 | 200 | 420 | |
| 310677590 | 297 | 10 HOLE ∮23 | 335 | 290 | 225 | 420 | |
| 1064010901 | 304 | 10 HOLE ∮23 | 335 | 290 | 210 | 420 | |
| BENZ | 3054230401 | 306 | 10-∮23 / 5-∮24 | 335 | 298 | 239 | 410 |
| 3464230501 | 281 | 10-∮23 / 5-∮24 | 335 | 298 | 193 | 410 | |
| 6584210001 | 238 | 10-∮23 | 335 | 298 | 194 | 410 | |
| 6174230101 | 300 | 10-∮23 / 5-∮24 | 335 | 298 | 192 | 410 | |
| 3354210301 | 190 | 12-∮15.5 | 400 | 373 | 160 | 430 | |
| AMERICAN | 3600A | 270 | 10-∮23.8 | 285.75 | 223 | 195 | 419 |
| 16290 | 270 | 10-∮23.8 | 285.75 | 223 | 195 | 419 | |
| H-97102 | 268 | 10-∮25.4 | 285.75 | 223 | 193 | 419 | |
| 2983C | 208 | 5-∮20 / 5-∮17 | 279.4 | 239.7 | 187.9 | 419 |
Remark: Other types of brake drums can be produced for: MERCEDES BENZ, TOYOTA, IVECO, MAN, SCANIA, ISUZU, DAF, SAF, ROR, FRUEHAUF, RENAULT, BERLIET, YORK, RABA, STEYR, FIAT, SISU, GORICA, TERBERG, ROCKWELL, LIAZ, NEOPLAN.