1 / 5
| Product Category | Type | Tube Material & Construction | End Fittings | Standard Dimensions | Min. Pressure Rating | Customization Options |
|---|---|---|---|---|---|---|
| Brake Hose | Hydraulic Brake Hose | ECE R90 compliant synthetic rubber, Textile/steel wire reinforcement | M10×1.0, M12×1.0, 3/8-24 UNF; Zinc-plated steel, stainless steel | ID: 3/16" (4.75mm); Length: 300-1500mm | 2,500 PSI (172 bar) | Any length, any fitting, color marking |
| PTFE Stainless Braided Hose | PTFE inner liner, 304/316 stainless steel braid, PVC/Nylon cover | AN Fittings: -3AN, -4AN; Metric: M10×1.0, M12×1.0; Banjo | ID: 4.8-6.3mm; Length: Custom | 4,000+ PSI (276+ bar) | Braid density, cover materials | |
| Air Brake Hose | Oil-resistant synthetic rubber, Weather-resistant cover | 1/4" NPT, 3/8" NPT, M22×1.5; Push-to-connect | ID: 1/4" (6.3mm), 3/8" (9.5mm) | 150 PSI (10 bar) | Special lengths, fitting combos | |
| Metal Brake Line | Steel Brake Line | Double-wall galvanized steel, SAE J1047 compliant | 45° inverted (SAE), bubble (ISO); M10×1.0, 3/8-24 UNF | OD: 3/16", 1/4"; Wall: 0.71-0.89mm | 3,000 PSI (207 bar) | Pre-made lines with specific bends |
| Copper-Nickel Line | CuNiFe alloy (Kunifer), Corrosion resistance | 45° inverted, bubble; Various adapters | OD: 4.75mm, 6mm | 3,000 PSI (207 bar) | Complex bend patterns | |
| Stainless Steel Line | 304/304L stainless steel, High strength | AN Fittings: -3AN, -4AN; Metric/SAE Flare | OD: 3/16", 1/4" | 4,000+ PSI (276+ bar) | Medical-grade polish, coatings |





